
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 15 | ₹14,820 |
| Retail — Maximum | 13 | 195 | ₹1,92,660 |
| S-HNI (sNII) — Min | 14 | 210 | ₹2,07,480 |
| S-HNI (sNII) — Max | 67 | 1,005 | ₹9,92,940 |
| B-HNI (bNII) — Min | 68 | 1,020 | ₹10,07,760 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 1,780.79 | 1,579.65 | 1,294.79 |
| Total Income | 872.26 | 755.98 | 723.33 |
| PAT | 109.90 | 96.79 | 100.06 |
| EBITDA | 231.97 | 206.11 | 177.04 |
| Net Worth | 1,158.64 | 821.15 | 720.68 |
| Reserves & Surplus | 1,145.95 | 810.03 | 709.54 |
| Total Borrowing | 387.91 | 540.92 | 247.21 |
Symbiotec Pharmalab Ltd., incorporated in 2002, is a leading research-driven pharmaceutical and biotechnology enterprise engaging vigorously in the development and manufacturing of Active Pharmaceutical Ingredients (APIs), nutritional components, and specialty products. Transitioning aggressively from a lab-scale operation in 1995 to a massive industrial-scale, backward-integrated manufacturing platform, Symbiotec now commands global leadership specifically in corticosteroid and steroidal hormone APIs.
The company supplies high-quality ingredients serving vast domestic and international networks across both regulated and emerging regions. Its deep operational footprint is secured by two advanced API manufacturing setups supporting 584.67 MT in chemical synthesis and 300 KL in fermentation capacity. Demonstrating stringent quality compliance, Symbiotec possesses elite approvals from the US FDA, EU-GMP, and the Ministry of Food and Drug Safety, Korea, powering sustainable expansion within the global nutraceutical and wellness verticals.
385/2, Pigdamber, Rau,
Mhow, Indore,
Madhya Pradesh — 453331
📞 +91 731 667 6405
[email protected]
