
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 151 | ₹14,949 |
| Retail — Maximum | 13 | 1,963 | ₹1,94,337 |
| S-HNI (sNII) — Min | 14 | 2,114 | ₹2,09,286 |
| S-HNI (sNII) — Max | 66 | 9,966 | ₹9,86,634 |
| B-HNI (bNII) — Min | 67 | 10,117 | ₹10,01,583 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 341.82 | 233.37 | 161.34 |
| Total Income | 244.59 | 182.35 | 155.42 |
| PAT | 33.03 | 21.10 | 17.39 |
| EBITDA | 50.19 | 32.19 | 28.50 |
| Net Worth | 155.26 | 122.06 | 68.93 |
| Reserves & Surplus | 107.45 | 74.25 | 66.39 |
| Total Borrowing | 52.54 | 22.27 | 19.69 |
Annu Projects Limited is a prominent engineering, procurement, and construction (EPC) enterprise specializing in the design, development, execution, and long-term maintenance of essential overhead and underground utilities infrastructure. The company commands deep domain expertise across telecom grids, complex sewerage networks, and expanding gas pipeline installations serving premier government and corporate clientele across India.
The business maintains distinct operational verticals. In telecom, it manages surveying, designing, and deployment of cabling and tower infrastructure for BSNL, A2Z Infra, and BBNL. Its sewerage operations span extensive pipe laying, structural pumping stations, and STP construction. The gas pipeline division actively lays MDPE networks and has secured 38,300 GI house connections, supplying critical infrastructure for IGL, Gujarat Gas, and GAIL. As of June 2026, Annu Projects steered an impressive active order book spanning 23 ongoing projects valued at ₹1,959.34 crores.
B-1, Plot No. 11,
Local Shopping Complex Vasant Kunj,
South Delhi, New Delhi — 110070
📞 +91 11 40114238
[email protected]
