
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 120 | ₹14,880 |
| Retail — Maximum | 13 | 1,560 | ₹1,93,440 |
| S-HNI (sNII) — Min | 14 | 1,680 | ₹2,08,320 |
| S-HNI (sNII) — Max | 67 | 8,040 | ₹9,96,960 |
| B-HNI (bNII) — Min | 68 | 8,160 | ₹10,11,840 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 1,799.19 | 1,246.29 | 966.80 |
| Total Income | 763.93 | 638.24 | 449.75 |
| PAT | 71.32 | 62.25 | 39.62 |
| EBITDA | 130.83 | 98.54 | 59.73 |
| Net Worth | 246.70 | 175.59 | 88.37 |
| Reserves & Surplus | 159.52 | 88.41 | 84.70 |
| Total Borrowing | 258.44 | 196.50 | 99.34 |
Pranav Constructions Limited, incorporated in July 2003, is a specialized real estate developer primarily engaged in high-value redevelopment projects strictly within the Municipal Corporation of Greater Mumbai (MCGM) region, with a deeply entrenched strategic footprint across Mumbai’s Western Suburbs.
The business maintains a pure-play redevelopment operational model, negotiating integrated redevelopment agreements with cooperative housing societies. This specialized execution mechanism minimizes front-loaded land acquisition capital, thereby enforcing a capital-efficient scaling approach. As of March 2026, the company manages an expansive portfolio comprising 65 exclusive redevelopment projects (28 completed, 20 under construction, and 17 upcoming) spanning across Economical, Mid, Mass, and Aspirational residential segments, cumulating to 5.01 million square feet of Total Developable Area supported by an active internal workforce of 198 permanent employees.
Unit No. 1001, 10th Floor, DLH Park,
Near MTNL, S.V. Road, Goregaon (West),
Mumbai, Maharashtra — 400104
📞 +91 22 6276 9939
[email protected]
