
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Retail) — Min | 2 | 2,000 | ₹2,70,000 |
| Individual (Retail) — Max | 2 | 2,000 | ₹2,70,000 |
| S-HNI (sNII) — Min | 3 | 3,000 | ₹4,05,000 |
| S-HNI (sNII) — Max | 7 | 7,000 | ₹9,45,000 |
| B-HNI (bNII) — Min | 8 | 8,000 | ₹10,80,000 |
| Category | Offered | Bid For | Subscribed |
|---|---|---|---|
| QIB (Ex Anchor) | 10,53,000 | 7,04,000 | 0.67x |
| NII / HNI | 7,92,000 | 5,97,000 | 0.75x |
| Individual (Retail) | 18,46,000 | 7,46,000 | 0.40x |
| Total Public Issue | 36,91,000 | 20,47,000 | 0.55x |
| Metric | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Total Assets | 83.26 | 69.78 |
| Total Income | 118.76 | 111.42 |
| PAT | 18.18 | 11.41 |
| Reserves & Surplus | 27.71 | 24.57 |
| Total Borrowing | 8.99 | 2.19 |
Complete Sports and Management India Limited, incorporated in 2002, is an integrated end-to-end platform engaged in the sourcing, trading, distribution, installation, commissioning, maintenance, and operational consulting of amusement and leisure infrastructure across India and international markets.
The company holds the exclusive distributorship for Brunswick Bowling products in India and supplies turnkey solutions across Family Entertainment Centres (FECs), malls, theme parks, and resorts. Its diversified equipment catalog covers professional bowling alleys, arcade games, soft play systems, trampoline parks, laser tag arenas, bumper cars, and go-karting tracks. Complete Sports has expanded via forward integration through owned entertainment centres under the “Duckpin – The Bowling Bistro” and “All Sett Go” brands, supported by 136 full-time employees and an operational international hub in Singapore.
B-223 – 226, 2nd Floor, Chintamani Plaza,
Mohan Studio Compound, Andheri Kurla Road,
Chakala, Andheri (East), Mumbai — 400099
📞 022-49739657
[email protected]
