
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 84 | ₹14,868 |
| Retail — Maximum | 13 | 1,092 | ₹1,93,284 |
| S-HNI (sNII) — Min | 14 | 1,176 | ₹2,08,152 |
| S-HNI (sNII) — Max | 67 | 5,628 | ₹9,96,156 |
| B-HNI (bNII) — Min | 68 | 5,712 | ₹10,11,024 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 357.18 | 217.67 | 174.64 |
| Total Income | 1,927.73 | 1,400.10 | 1,025.73 |
| PAT | 104.79 | 40.58 | 24.35 |
| EBITDA | 146.34 | 56.01 | 35.77 |
| Net Worth | 238.07 | 133.21 | 92.55 |
| Reserves & Surplus | 221.67 | 129.11 | 88.45 |
| Total Borrowing | 111.11 | 80.79 | 77.93 |
Deepa Jewellers Limited, incorporated in 2016, is a prominent player engaged in the retail and wholesale trading of high-quality gold and diamond jewellery. The company specializes in curating a diverse blend of traditional and contemporary designs that cater to shifting customer preferences, heavily focused on the Southern Indian market.
The business orchestrates robust sourcing, intricate designing, and localized distribution of an extensive product portfolio spanning specialized traditional ornaments like Vaddanam (waist belts), CNC machine-cut bangles, vanky (armlets), gundlamala haaram, and customized diamond rings. Leveraging an expanding physical footprint combined with digital capabilities via the proprietary “Deepa Jewellers Limited” mobile application, the company actively services a deep distribution network of 373 B2B and B2C clients across 13 Indian states and 1 union territory, focusing strongly on transparent pricing and uncompromised purity.
Ground floor and first floor,
door no. 3-6-343 & 344, Basheerbagh,
Himayathnagar, Hyderabad — 500029
📞 +91 76809 62117
[email protected]
