
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 19 | ₹14,972 |
| Retail — Maximum | 13 | 247 | ₹1,94,636 |
| S-HNI (sNII) — Min | 14 | 266 | ₹2,09,608 |
| S-HNI (sNII) — Max | 66 | 1,254 | ₹9,88,152 |
| B-HNI (bNII) — Min | 67 | 1,273 | ₹10,03,124 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 1,256.98 | 1,857.31 | 760.29 |
| Total Income | 94,282.47 | 66,252.05 | 34,948.90 |
| PAT | 348.30 | 227.19 | 75.97 |
| EBITDA | 385.95 | 304.09 | 103.92 |
| Net Worth | 926.87 | 422.94 | 204.87 |
| Reserves & Surplus | 865.14 | 398.46 | 180.39 |
| Total Borrowing | 12.67 | 21.54 | 54.86 |
Augmont Enterprises Limited, incorporated in 2012, is a highly integrated precious metals platform serving both B2B enterprise networks and direct consumer markets across India and globally. The company operates a sophisticated technological infrastructure bridging procurement, refining, digital gold solutions, wholesale bullion trading, and intricate jewellery manufacturing systems.
The business is divided strategically into two primary operational branches: the ‘Augmont SPOT’ platform which drives electronic wholesale trading and physical delivery to over 5,223 registered jewelers and bullion dealers; and ‘Augmont Gold For All’, a consumer-focused digital application facilitating the buying, selling, and storing of digital gold serving over 49.62 million registered users. Operating massive refining and manufacturing setups in Rudrapur, Mumbai, and Jaipur (SEZ), the company merges deep industry knowledge with real-time price discovery technologies.
201 A/B and 203, 2nd Floor,
Trade World, D Wing Kamala Mills Compound,
S.B. Marg, Lower Parel West, Mumbai — 400013
📞 +91 22 6124 5555
[email protected]
