
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 107 | ₹14,980 |
| Retail — Maximum | 13 | 1,391 | ₹1,94,740 |
| S-HNI (sNII) — Min | 14 | 1,498 | ₹2,09,720 |
| S-HNI (sNII) — Max | 66 | 7,062 | ₹9,88,680 |
| B-HNI (bNII) — Min | 67 | 7,169 | ₹10,03,660 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 483.81 | 326.65 | 221.01 |
| Total Income | 254.16 | 196.22 | 114.61 |
| PAT | 26.61 | 20.43 | 7.87 |
| EBITDA | 42.64 | 33.77 | 16.72 |
| Net Worth | 266.90 | 65.44 | 45.07 |
| Reserves & Surplus | 233.15 | 60.44 | 40.07 |
| Total Borrowing | 85.59 | 176.97 | 120.23 |
Veegaland Developers Limited, incorporated in 2007 and promoted by renowned industrialist Kochouseph Thomas Chittilappilly, is a premier real estate development company in South India focusing on high-quality residential, commercial, and mixed-use properties. The company undertakes the end-to-end planning, architectural design, construction execution, and life-cycle property management.
The business maintains a robust, balanced multi-stage development portfolio comprising 10 Completed Projects, 12 Ongoing Projects, and 3 Upcoming Developments. As of June 30, 2026, the company had successfully delivered 11.05 lakh sq. ft. of saleable area across 692 residential units. Veegaland operates on a process-driven development framework emphasizing sustainable construction practices, high engineering standards, and robust customer absorption supported by 127 full-time professionals.
XXXV/564, 4th Floor, K C F Tower,
Bharat Matha College Road, Kakkanadu,
Thrikkakara, Ernakulam, Kerala — 682021
📞 +91 484 258 4000
[email protected]
