
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 185 | ₹14,985 |
| Retail — Maximum | 13 | 2,405 | ₹1,94,805 |
| S-HNI (sNII) — Min | 14 | 2,590 | ₹2,09,790 |
| S-HNI (sNII) — Max | 66 | 12,210 | ₹9,89,010 |
| B-HNI (bNII) — Min | 67 | 12,395 | ₹10,03,995 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 679.45 | 543.67 | 422.31 |
| Total Income | 494.97 | 398.53 | 293.16 |
| PAT | 38.64 | 31.16 | 27.19 |
| EBITDA | 83.49 | 69.32 | 68.41 |
| Net Worth | 163.76 | 131.00 | 102.71 |
| Reserves & Surplus | 127.57 | 87.25 | 58.35 |
| Total Borrowing | 281.62 | 222.95 | 202.71 |
Steamhouse India Limited, incorporated in June 2015, is an innovative industrial utility and gas enterprise specializing in the generation and centralized distribution of process steam and nitrogen through a dedicated, proprietary pipeline grid.
The company replaces individual, inefficient industrial boiler systems with centralized, community-scale utility networks spanning over 45 km of pipelines across Gujarat’s prime industrial clusters, including Sachin, Vapi, Ankleshwar, Sarigram, Panoli, and Nadesari. Its integrated offerings cover the generation, purchase, and distribution of steam, atmospheric nitrogen separation and compression, and coal trading. The company serves marquee chemical and pharma manufacturers like Aether Industries, Anupam Rasayan, and Gujarat Polysol, supported by a workforce of 229 permanent employees and 276 contract personnel.
Office No. 324, Second Floor,
Four Point, V.I.P. Road, Vesu,
Surat, Gujarat — 395007
📞 0261 2998109
[email protected]
