
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 2 | 1,200 | ₹2,24,400 |
| Retail — Maximum | 2 | 1,200 | ₹2,24,400 |
| S-HNI (sNII) — Min | 3 | 1,800 | ₹3,36,600 |
| S-HNI (sNII) — Max | 8 | 4,800 | ₹8,97,600 |
| B-HNI (bNII) — Min | 9 | 5,400 | ₹10,09,800 |
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 129.06 | 98.68 | 60.64 |
| Total Income | 118.23 | 94.15 | 56.87 |
| PAT | 17.37 | 11.31 | 6.25 |
| EBITDA | 29.83 | 18.46 | 10.54 |
| Net Worth | 78.11 | 50.63 | 21.92 |
| Total Borrowing | 24.01 | 12.16 | 18.78 |
Sotefin Bharat Limited is an integrated engineering enterprise engaged in providing high-end mechanized and automated smart parking solutions on a comprehensive turnkey basis. The firm merges advanced European parking automation technology with modular local structural frameworks to engineer, build, deploy, and maintain dense space-saving architectures within congested civic centers.
The enterprise leverages proprietary SILOMAT Shuttle and Dolly software licenses acquired via Sotefin SA partnerships alongside highly adaptive stack, tower, and customizable puzzle mechanisms. Completing over 55 massive installations across hubs like Delhi, Mumbai, and Pune, as well as maintaining active pipelines in Dubai and the United States, Sotefin addresses the structural needs of major municipal bodies (MCD, BMC), central infrastructure networks (CPWD, MMRDA, NHIDCL), and prominent residential developers.
72/B, Barakhola Kalikapur,
Kolkata, West Bengal — 700099
📞 +91 82 8299 9547
[email protected]
