
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 22 | ₹14,872 |
| Retail — Maximum | 13 | 286 | ₹1,93,336 |
| S-HNI (sNII) — Min | 14 | 308 | ₹2,08,208 |
| S-HNI (sNII) — Max | 67 | 1,474 | ₹9,96,424 |
| B-HNI (bNII) — Min | 68 | 1,496 | ₹10,11,296 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 839.28 | 723.09 | 626.36 |
| Total Income | 1,237.85 | 1,015.54 | 887.56 |
| PAT | 83.12 | 43.57 | 18.13 |
| EBITDA | 139.32 | 87.77 | 60.53 |
| Net Worth | 448.51 | 367.46 | 325.84 |
| Reserves & Surplus | 436.91 | 355.87 | 314.24 |
| Total Borrowing | 110.06 | 101.05 | 82.07 |
Prasol Chemicals Limited, incorporated in 1992, is an extensively diversified specialty chemicals manufacturer. The company commands a massive portfolio comprising over 150 unique chemical formulations, specializing predominantly in acetone-based and phosphorous-based complex derivatives.
The business maintains operations across two large-scale manufacturing facilities situated in Khopoli and Mahad, spanning over 240,000 square meters combined, delivering a massive aggregate capacity of 98,644 MT per year. Prasol supports marquee clients such as Lubrizol India, Clean Science, Alembic Pharmaceuticals, and Croda India. Penetrating heavy industrial verticals including PICA (paints, inks, construction, adhesives), agrochemicals, and pharma, the company caters to over 1,600 global customers. Recognized as a 3 Star Export House by the Indian Government, its distribution channels robustly cover 69 countries across APAC, the Americas, and Europe.
Prasol House, Plot No A – 17/2/3,
T. T. C, Industrial Area, Khairne M.I.D.C.,
Navi Mumbai, Thane, Maharashtra — 400710
📞 +91 22 6195 2500
[email protected]
