
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Retail) — Min | 2 | 3,200 | ₹2,88,000 |
| Individual (Retail) — Max | 2 | 3,200 | ₹2,88,000 |
| S-HNI (sNII) — Min | 3 | 4,800 | ₹4,32,000 |
| S-HNI (sNII) — Max | 6 | 9,600 | ₹8,64,000 |
| B-HNI (bNII) — Min | 7 | 11,200 | ₹10,08,000 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 175.31 | 142.81 | 117.49 |
| Total Income | 124.68 | 113.13 | 105.12 |
| PAT | 16.64 | 15.92 | 12.04 |
| EBITDA | 32.82 | 29.36 | 24.60 |
| Net Worth | 80.90 | 66.01 | 49.89 |
| Reserves & Surplus | 69.80 | 62.93 | 47.30 |
| Total Borrowing | 37.79 | 25.13 | 32.07 |
Om Galaxy Limited, incorporated in 2008, is an integrated manufacturing enterprise specializing in the design and development of industrial moulds, pipe fitting moulds, automotive moulds, specialized Hot Runner Systems (HRS), and consumer cleaning products. The company commands a diverse portfolio of 77 active SKUs marketed primarily under its proprietary “WONDRA” brand.
The business maintains a comprehensive production ecosystem serving heavy engineering, building materials (sanitaryware & pipe fittings), plastics and polymer processing, and automotive component industries. Operating across 7 specialized manufacturing units situated in Vasai (Palghar) and Pune, Maharashtra, the company leverages in-house design capabilities to customize products rapidly for both robust domestic networks and active export channels spanning North America, Asia, and Africa. As of June 30, 2026, Om Galaxy held a strong unexecuted order book valued at ₹94.42 Crores.
4/5/6 Blue Chip No 5, Industrial Estate,
Sativali Road, Village Valiv,
Vasai, Thane, Maharashtra — 401208
📞 +91 7770017943
[email protected]
