
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 441 | ₹14,994 |
| Retail — Maximum | 13 | 5,733 | ₹1,94,922 |
| S-HNI (sNII) — Min | 14 | 6,174 | ₹2,09,916 |
| S-HNI (sNII) — Max | 66 | 29,106 | ₹9,89,604 |
| B-HNI (bNII) — Min | 67 | 29,547 | ₹10,04,598 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 8,104.85 | 5,632.42 | 3,519.50 |
| Total Income | 3,404.27 | 2,378.53 | 1,389.24 |
| PAT | 242.71 | 240.28 | 171.15 |
| EBITDA | 968.92 | 697.98 | 328.70 |
| Net Worth | 2,225.42 | 1,918.66 | 1,606.64 |
| Reserves & Surplus | 2,185.06 | 1,878.10 | 1,569.21 |
| Total Borrowing | 5,157.04 | 3,413.37 | 1,708.92 |
Moneyview Ltd., incorporated in 2014, operates as a prominent fintech enterprise in India, delivering a comprehensive suite of digital financial services directly through its robust mobile platform. The company’s core mission targets accessible, technology-driven financial inclusion, heavily utilizing advanced data analytics to assess creditworthiness and facilitate rapid personal loan approvals.
The business functions efficiently as a two-sided digital network connecting credit-seeking users directly with a diversified ecosystem of 48 integrated Financial Partners, including top banks, NBFCs, and insurers. Having scaled to over 140.28 million registered users by June 2026, Moneyview has successfully expanded beyond its flagship personal loans to offer credit cards, insurance, digital gold, payment systems, and earned wage access. Empowered by a predominantly technology-centric workforce (over 50% in tech/data roles out of 1,933 total employees), the company drives a highly scalable, capital-light operational model delivering unassisted, seamless digital financial journeys.
17/1, 1st and 2nd Floor, The Address Building,
Outer Ring Road, Marathahalli, Kadubeesanahalli,
Bangalore Urban, Karnataka — 560103
📞 80 6765 0903
[email protected]
