
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 44 | ₹14,916 |
| Retail — Maximum | 13 | 572 | ₹1,93,908 |
| S-HNI (sNII) — Min | 14 | 616 | ₹2,08,824 |
| S-HNI (sNII) — Max | 67 | 2,948 | ₹9,99,372 |
| B-HNI (bNII) — Min | 68 | 2,992 | ₹10,14,288 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 1,160.90 | 1,409.67 | 1,102.71 |
| Total Income | 1,356.59 | 1,277.11 | 1,267.97 |
| PAT | 253.46 | 282.21 | 249.17 |
| EBITDA | 455.83 | 408.77 | 355.57 |
| Net Worth | 1,107.34 | 619.70 | 405.05 |
| Reserves & Surplus | 747.43 | 262.89 | 48.25 |
| Total Borrowing | 0.42 | 472.87 | 449.47 |
Manipal Payment & Identity Solutions Limited, incorporated in 2008 as a key constituent of the renowned Manipal Group, is a premier technology and secure solutions provider. The company provides end-to-end payment solutions, secure identity instruments, digital packaging, and smart IoT tagging systems to premier commercial banks, fintechs, NBFCs, and government bodies across domestic and global markets.
Its flagship payment business caters to over 105 banking institutions—including marquee names such as SBI, HDFC Bank, ICICI Bank, Axis Bank, and Kotak Mahindra Bank—alongside 60 emerging fintech partners like Airtel Payments Bank, Scapia, and Revolut. The company runs 10 high-security facilities across India (Manipal, Navi Mumbai, Noida, Chennai, Howrah, and Bengaluru), 5 Central Cards Processing Centres (CCPCs) embedded in regional RTOs, and global export channels supplying payment and metal cards to over 15 countries spanning the UK, Singapore, Europe, and the Middle East, supported by 1,809 permanent and 1,509 contracted personnel.
Udayavani Building, Press Corner,
Manipal, Karnataka — 576104
📞 0820 220 5480
[email protected]
