
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 102 | ₹14,892 |
| Retail — Maximum | 13 | 1,326 | ₹1,93,596 |
| S-HNI (sNII) — Min | 14 | 1,428 | ₹2,08,488 |
| S-HNI (sNII) — Max | 67 | 6,834 | ₹9,97,764 |
| B-HNI (bNII) — Min | 68 | 6,936 | ₹10,12,656 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 2,447.54 | 1,727.46 | 1,129.99 |
| Total Income | 3,639.45 | 2,941.01 | 2,449.79 |
| PAT | 286.44 | 223.63 | 122.00 |
| EBITDA | 519.90 | 401.04 | 241.37 |
| Net Worth | 888.41 | 604.99 | 382.83 |
| Reserves & Surplus | 752.41 | 468.99 | 348.83 |
| Total Borrowing | 860.65 | 649.55 | 422.30 |
LCC Projects Limited, incorporated in 2017 and headquartered in Ahmedabad, is one of India’s leading multidisciplinary engineering, procurement, and construction (EPC) enterprises. The company operates predominantly within the critical irrigation and water supply infrastructure segment, commanding a significant market share through the execution of large-scale, complex state and central government projects.
LCC Projects specializes in the end-to-end construction of dams, barrages, weirs, hydraulic structures, extensive canal networks, pipe distribution grids, and advanced lift irrigation schemes. Expanding aggressively from 8 to 12 Indian states by FY26 (including Gujarat, MP, Rajasthan, and Maharashtra), the business maintains a massive active order book containing 103 projects. Noteworthy ongoing mega-developments include the Sondwa Lift Micro Irrigation Project and the Sidhi Bansagar Multi-Village Scheme, supported by a substantial workforce of over 2,000 permanent employees.
‘B’ Wing, 15th Floor, Privilon Building,
Vikram Nagar Ambli Bopal Road,
Behind ISKCON Temple, Ahmedabad, Gujarat — 380058
📞 +91 79 4848 4453
[email protected]
