
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 66 | ₹14,850 |
| Retail — Maximum | 13 | 858 | ₹1,93,050 |
| S-HNI (sNII) — Min | 14 | 924 | ₹2,07,900 |
| S-HNI (sNII) — Max | 67 | 4,422 | ₹9,94,950 |
| B-HNI (bNII) — Min | 68 | 4,488 | ₹10,09,800 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 19,538.45 | 10,356.81 | 4,986.44 |
| Total Income | 804.93 | 569.78 | 424.45 |
| PAT | 40.46 | 36.48 | 40.06 |
| EBITDA | 692.18 | 485.69 | 370.84 |
| Net Worth | 122.89 | 116.29 | 108.21 |
| Reserves & Surplus | 2,934.89 | 2,870.91 | 1,555.14 |
| Total Borrowing | 12,920.54 | 5,502.53 | 2,671.70 |
Juniper Green Energy Limited, incorporated in 2011, stands as a top-tier independent power producer (IPP) accelerating India’s transition to sustainable power. The enterprise specializes in developing, constructing, and maintaining high-yield utility-scale renewable ecosystems, utilizing comprehensive models encompassing solar, wind, Wind-Solar Hybrid (WSH), and Firm & Dispatchable Renewable Energy (FDRE) frameworks fortified by advanced Battery Energy Storage Systems (BESS).
Supported by 733 permanent professionals driving internal engineering, procurement, and construction (EPC) along with diligent O&M workflows, Juniper manages a formidable renewable footprint. By June 2026, the company’s total renewable energy portfolio hit 7,910.20 MW—positioning it firmly among the top 10 renewable IPPs nationwide. Revenue predictability is strongly anchored by enduring 25-year power purchase agreements with elite central and state-backed entities, ensuring stable long-term cash realization.
1103A & 1103B, 11th Floor,
Hemkunt Chamber, 89, Nehru Place,
New Delhi, Delhi — 110019
📞 +91 124 473 9600
[email protected]
