Incorporated in 2016, WeWork India operates 68 centres with 114,077 desk capacity across eight cities, offering enterprise suites, managed offices, private offices and co‑working plans with hybrid digital solutions. FY2025 total income was ₹2,024 crore with PAT of ₹128.19 crore, a turnaround from losses in prior years; net worth improved to ₹199.70 crore.
WeWork India IPO
Mainboard book‑built issue (100% OFS + Employee)
UPCOMING IPOWeWork India is raising ₹3,000 crore via a 100% offer for sale of 4,62,96,296 equity shares. The offer opens on October 3, 2025 and closes on October 7, 2025, with allotment expected on October 8 and listing proposed on BSE and NSE on October 10, 2025. The price band is ₹615 to ₹648 per share; the minimum retail application is 1 lot of 23 shares for ₹14,904, and eligible employees receive a ₹60 per‑share discount.
| Face Value | ₹10 per share |
|---|---|
| Issue Price Band | ₹615 to ₹648 per share |
| Offer Structure | Offer for Sale + Employee Reservation |
| Total Shares | 4,62,96,296 shares (aggregating up to ₹3,000.00 crore) |
| Employee Discount | ₹60 per share |
| Issue Type | Book‑building IPO |
| Listing | BSE, NSE |
| Shareholding (Pre / Post) | 13,40,23,259 / 13,40,23,259 shares |
| Lead Manager | JM Financial Ltd. |
| Registrar | MUFG Intime India Pvt. Ltd. |
| Investor Category | Reservation |
|---|---|
| QIB | Not more than 75% of Net Issue |
| NII (HNI) | Not more than 15% of Net Issue |
| Retail (RII) | Not more than 10% of Net Issue |
| IPO Open | Fri, Oct 3, 2025 |
|---|---|
| IPO Close | Tue, Oct 7, 2025 |
| Allotment (Tentative) | Wed, Oct 8, 2025 |
| Refunds Initiation | Thu, Oct 9, 2025 |
| Credit to Demat | Thu, Oct 9, 2025 |
| Listing (Tentative) | Fri, Oct 10, 2025 |
| UPI Mandate Cut‑off | 5 PM on Oct 7, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 23 | ₹14,904 |
| Retail (Max) | 13 | 299 | ₹1,93,752 |
| S‑HNI (Min) | 14 | 322 | ₹2,08,656 |
| S‑HNI (Max) | 67 | 1,541 | ₹9,98,568 |
| B‑HNI (Min) | 68 | 1,564 | ₹10,13,472 |
Incorporated in 2016, WeWork India operates 68 centres with 114,077 desk capacity across eight cities, offering enterprise suites, managed offices, private offices and co‑working plans with hybrid digital solutions. FY2025 total income was ₹2,024 crore with PAT of ₹128.19 crore, a turnaround from losses in prior years; net worth improved to ₹199.70 crore.
FY2023–FY2025 (₹ crore)
| Assets | Total Income | PAT | EBITDA | Net Worth | Reserves | Total Borrowings |
|---|---|---|---|---|---|---|
| 5,391.67 (FY25) | 2,024.00 | 128.19 | 1,235.95 | 199.70 | 65.68 | 310.22 |
| 4,482.76 (FY24) | 1,737.16 | -135.77 | 1,043.79 | -437.45 | -634.75 | 625.83 |
| 4,414.02 (FY23) | 1,422.77 | -146.81 | 795.61 | -292.11 | -346.92 | 485.61 |
Source: Moneycontrol/ET coverage, PL India explainer and public RHP; band/dates/lot, 100% OFS, employee discount, reservation split and FY2025 financials match reported figures.
[2][1]
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://accounts.binance.com/ru/register-person?ref=O9XES6KU
Thanks for putting all the key IPO details in one place—price band, issue dates, lot size, and the step-by-step timeline make it much easier to follow the process. I also appreciate the clear mention of the employee discount and how it factors into the effective application price. One quick question: for employee-category applicants, are there any special eligibility rules or lock-in conditions to be aware of, and do you recommend cross-checking the final price band/issue schedule against the exchange notices (BSE/NSE) and the RHP right before applying?