Incorporated in 2013, Solarworld provides solar EPC solutions across CAPEX and RESCO models, serving PSUs and C&I clients, and has partnered with ZNSHINE PV-Tech for panel manufacturing. The firm reported FY2025 total income of ₹551.09 crore and PAT of ₹77.05 crore with improving margins and a rising order book.
Solarworld Energy Solutions IPO
Mainboard book‑built issue (Fresh + OFS)
UPCOMING IPOSolarworld Energy Solutions is raising ₹490 crore via a fresh issue of about ₹440 crore and an OFS of about ₹50 crore, totaling 1,39,60,113 equity shares. The offer opened on September 23, 2025 and closes on September 25, 2025, with allotment expected on September 26 and listing proposed on BSE and NSE on September 30, 2025. The price band is ₹333 to ₹351 per share; the minimum retail application is 1 lot of 42 shares for ₹14,742.
| Face Value | ₹5 per share |
|---|---|
| Issue Price Band | ₹333 to ₹351 per share |
| Offer Structure | Fresh + Offer for Sale |
| Total Shares | 1,39,60,113 shares (aggregating up to ₹490.00 crore) |
| Fresh Issue | 1,25,35,612 shares (aggregating up to ₹440.00 crore) |
| Offer for Sale | 14,24,501 shares (aggregating up to ₹50.00 crore) |
| Issue Type | Book‑building IPO |
| Listing | BSE, NSE |
| Shareholding (Pre / Post) | 7,41,37,042 / 8,66,72,654 shares |
| Investor Category | Shares Offered |
|---|---|
| QIB | 1,04,70,085 (75.00%) |
| NII (HNI) | 20,94,017 (15.00%) |
| Retail (RII) | 13,96,011 (10.00%) |
| Total | 1,39,60,113 (100.00%) |
| Bid Date | Shares Offered | Anchor Portion | Lock‑in (50%) | Lock‑in (Balance) |
|---|---|---|---|---|
| Sep 22, 2025 | 62,82,051 | ₹220.50 crore | Oct 26, 2025 | Dec 25, 2025 |
| IPO Open | Tue, Sep 23, 2025 |
|---|---|
| IPO Close | Thu, Sep 25, 2025 |
| Allotment (Tentative) | Fri, Sep 26, 2025 |
| Refunds Initiation | Mon, Sep 29, 2025 |
| Credit to Demat | Mon, Sep 29, 2025 |
| Listing (Tentative) | Tue, Sep 30, 2025 |
| UPI Mandate Cut‑off | 5 PM on Sep 25, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 42 | ₹14,742 |
| Retail (Max) | 13 | 546 | ₹1,91,646 |
| S‑HNI (Min) | 14 | 588 | ₹2,06,388 |
| S‑HNI (Max) | 67 | 2,814 | ₹9,87,714 |
| B‑HNI (Min) | 68 | 2,856 | ₹10,02,456 |
Incorporated in 2013, Solarworld provides solar EPC solutions across CAPEX and RESCO models, serving PSUs and C&I clients, and has partnered with ZNSHINE PV-Tech for panel manufacturing. The firm reported FY2025 total income of ₹551.09 crore and PAT of ₹77.05 crore with improving margins and a rising order book.
FY2025 vs FY2024 (₹ crore)
| Total Income | PAT | EBITDA | Net Worth | Assets | Total Borrowings |
|---|---|---|---|---|---|
| 551.09 | 77.05 | 106.75 | 309.07 | 598.02 | 114.55 |
| 505.50 | 51.69 | 71.09 | 73.60 | 155.02 | 61.10 |
Source: Moneycontrol and broker/biz trackers; price band, dates, lot, anchors, category split and financials align with exchange/RHP‑based summaries.

I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article. https://sophroespacedevie.fr/2024/09/22/le-petit-prince-film-contemporain-pour-une-pause-introspective/comment-page-1/#comment-232