Shreeji Global FMCG Ltd offers a wide range of spices, grains, pulses, flours, and food products under the “SHETHJI” brand. The company sells to traders, businesses, and corporates in diverse packaging sizes. Its main facilities are in Rajkot and Morbi, and it also imports select agro-commodities. The company leverages experienced promoters and a scalable business model to serve an expanding domestic and export market for Indian spices and food products.
Shreeji Global FMCG IPO
SME Book-build issue (Fresh + Market Maker)
UPCOMING IPOShreeji Global FMCG Ltd is launching an ₹85.00 crore SME IPO as a 100% fresh issue of 68,00,000 equity shares. The IPO opens on November 4, 2025 and closes on November 7, 2025, with allotment expected on November 10 and listing proposed on NSE SME on November 12, 2025. The price band is ₹120 to ₹125 per share; the minimum retail application is 2 lots (2,000 shares) for ₹2,50,000, with market maker reservation and anchor investors. Lead manager: Interactive Financial Services Ltd; Registrar: MUFG Intime India Pvt. Ltd.
| Face Value | ₹10 per share |
|---|---|
| Issue Price Band | ₹120 to ₹125 per share |
| Offer Structure | Fresh Issue + Market Maker |
| Total Shares | 68,00,000 shares (₹85.00 crore) |
| Market Maker | B.N.Rathi Securities Ltd., Svcm Securities Pvt. Ltd. |
| Listing | NSE SME |
| Shareholding (Pre / Post) | 1,59,60,000 / 2,27,60,000 shares |
| Lead Manager | Interactive Financial Services Ltd. |
| Registrar | MUFG Intime India Pvt. Ltd. |
| Investor Category | Reservation |
|---|---|
| Market Maker | 3,40,000 (5%) |
| QIB | 19,38,000 (28.50%) |
| NII | 13,56,000 (19.94%) |
| Retail | 31,66,000 (46.56%) |
| Anchor | 11,62,000 (17.09%) |
| Bid Date | Shares Offered | Anchor Portion (₹ crore) | Lock-in end (50%/90%) |
|---|---|---|---|
| Nov 3, 2025 | 11,62,000 | 14.53 | Dec 10, 2025 / Feb 8, 2026 |
| IPO Open | Tue, Nov 4, 2025 |
|---|---|
| IPO Close | Fri, Nov 7, 2025 |
| Allotment (Tentative) | Mon, Nov 10, 2025 |
| Refunds Initiation | Tue, Nov 11, 2025 |
| Credit to Demat | Tue, Nov 11, 2025 |
| Listing (Tentative) | Wed, Nov 12, 2025 |
| UPI Mandate Cut‑off | 5 PM on Nov 7, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,50,000 |
| Retail (Max) | 2 | 2,000 | ₹2,50,000 |
| S‑HNI (Min) | 3 | 3,000 | ₹3,75,000 |
| S‑HNI (Max) | 8 | 8,000 | ₹10,00,000 |
| B‑HNI (Min) | 9 | 9,000 | ₹11,25,000 |
Shreeji Global FMCG Ltd offers a wide range of spices, grains, pulses, flours, and food products under the “SHETHJI” brand. The company sells to traders, businesses, and corporates in diverse packaging sizes. Its main facilities are in Rajkot and Morbi, and it also imports select agro-commodities. The company leverages experienced promoters and a scalable business model to serve an expanding domestic and export market for Indian spices and food products.
FY2023–FY2025 (₹ crore)
| Assets | Total Income | PAT | EBITDA | Net Worth | Reserves | Total Borrowings |
|---|---|---|---|---|---|---|
| 128.76 (Aug 25) | 251.18 | 9.20 | 13.83 | 38.76 | 22.80 | 29.55 |
| 117.06 (FY25) | 650.85 | 12.15 | 20.37 | 29.56 | 13.60 | 30.45 |
| 117.39 (FY24) | 588.99 | 5.47 | 10.92 | 17.22 | 11.71 | 25.51 |
| 59.98 (FY23) | 468.70 | 2.05 | 4.00 | 9.01 | 4.74 | 19.00 |
Source: IPO tracker summaries, RHP, public disclosures, and company filings for issue terms, anchor, reservation, and financials.

Shreeji Global’s IPO presents an interesting opportunity, particularly with its diverse product range in the FMCG space. The pricing and lot size seem reasonable for retail investors, but it’ll be important to see how the company’s scalability and brand strength help it compete in the expanding domestic and export markets.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.