Incorporated in 2009, Jaro Institute is an online higher‑education and upskilling platform partnering with 36 institutions to market and facilitate degree programs and certifications. As of March 31, 2025, operations include 22 offices‑cum‑learning centres and 17 immersive studio setups within IIM campuses, supporting nationwide delivery.
Jaro Institute IPO
Mainboard book‑built issue (Fresh + OFS)
UPCOMING IPOJaro Institute of Technology Management & Research is raising ₹450 crore, including a ₹170 crore fresh issue and a ₹280 crore OFS, totaling 50,56,179 equity shares. The offer opened on September 23, 2025 and closes on September 25, 2025, with allotment expected on September 26 and listing proposed on BSE and NSE on September 30, 2025. The price band is ₹846 to ₹890 per share; the minimum retail application is 1 lot of 16 shares for ₹14,240.
| Face Value | ₹10 per share |
|---|---|
| Issue Price Band | ₹846 to ₹890 per share |
| Offer Structure | Fresh + Offer for Sale |
| Total Shares | 50,56,179 shares (aggregating up to ₹450.00 crore) |
| Issue Type | Book‑building IPO |
| Listing | BSE, NSE |
| Shareholding (Pre / Post) | 2,02,46,177 / 2,21,56,289 shares |
| Lead Manager | Nuvama Wealth Management Ltd. |
| Registrar | Bigshare Services Pvt. Ltd. |
| Investor Category | Shares Offered |
|---|---|
| QIB | 25,28,089 (50.00%) |
| NII (HNI) | 7,58,427 (15.00%) |
| Retail (RII) | 17,69,663 (35.00%) |
| Total | 50,56,179 (100.00%) |
| Bid Date | Shares Offered | Anchor Portion | Lock‑in (50%) | Lock‑in (Balance) |
|---|---|---|---|---|
| Sep 22, 2025 | 15,16,853 | ₹135.00 crore | Oct 26, 2025 | Dec 25, 2025 |
| IPO Open | Tue, Sep 23, 2025 |
|---|---|
| IPO Close | Thu, Sep 25, 2025 |
| Allotment (Tentative) | Fri, Sep 26, 2025 |
| Refunds Initiation | Mon, Sep 29, 2025 |
| Credit to Demat | Mon, Sep 29, 2025 |
| Listing (Tentative) | Tue, Sep 30, 2025 |
| UPI Mandate Cut‑off | 5 PM on Sep 25, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 16 | ₹14,240 |
| Retail (Max) | 14 | 224 | ₹1,99,360 |
| S‑HNI (Min) | 15 | 240 | ₹2,13,600 |
| S‑HNI (Max) | 70 | 1,120 | ₹9,96,800 |
| B‑HNI (Min) | 71 | 1,136 | ₹10,11,040 |
Incorporated in 2009, Jaro Institute is an online higher‑education and upskilling platform partnering with 36 institutions to market and facilitate degree programs and certifications. As of March 31, 2025, operations include 22 offices‑cum‑learning centres and 17 immersive studio setups within IIM campuses, supporting nationwide delivery.
FY2025 Snapshot (₹ crore)
| Assets | Total Income | PAT | EBITDA | Net Worth | Reserves | Total Borrowings |
|---|---|---|---|---|---|---|
| 276.70 | 254.02 | 51.67 | 83.58 | 171.55 | 151.31 | 51.11 |
Source: Economic Times anchor allocation note and broker/aggregator trackers; price band, window, lot size, reservation and timeline corroborated with multiple sources.
