Established in 2022 (legacy roots to 1953), Jain Resource Recycling recycles and manufactures non‑ferrous metals including lead, copper and aluminium alloys from units in Gummidipoondi, Chennai, and operates a gold refinery in UAE through a subsidiary. The company serves battery, electricals, pigments and auto sectors with a global customer base and hedges commodity risk.
Jain Resource Recycling IPO
Mainboard book‑built issue (Fresh + OFS)
UPCOMING IPOJain Resource Recycling is raising ₹1,250 crore via a fresh issue of about ₹500 crore and an OFS of about ₹750 crore, totaling 5,38,79,310 equity shares. The offer opened on September 24, 2025 and closes on September 26, 2025, with allotment expected on September 29 and listing proposed on BSE and NSE on October 1, 2025. The price band is ₹220 to ₹232 per share; the minimum retail application is 1 lot of 64 shares for ₹14,848.
| Face Value | ₹2 per share |
|---|---|
| Issue Price Band | ₹220 to ₹232 per share |
| Offer Structure | Fresh + Offer for Sale |
| Total Shares | 5,38,79,310 shares (aggregating up to ₹1,250.00 crore) |
| Fresh Issue | 2,15,51,724 shares (aggregating up to ₹500.00 crore) |
| Offer for Sale | 3,23,27,586 shares (aggregating up to ₹750.00 crore) |
| Issue Type | Book‑building IPO |
| Listing | BSE, NSE |
| Shareholding (Pre / Post) | 32,35,34,090 / 34,50,85,814 shares |
| Lead Manager | Dam Capital Advisors Ltd. |
| Registrar | Kfin Technologies Ltd. |
| Investor Category | Shares Offered |
|---|---|
| QIB | 4,04,09,483 (75.00%) |
| NII (HNI) | 80,81,897 (15.00%) |
| Retail (RII) | 53,87,931 (10.00%) |
| Total | 5,38,79,311 (100.00%) |
| Bid Date | Shares Offered | Anchor Portion | Lock‑in (50%) | Lock‑in (Balance) |
|---|---|---|---|---|
| Sep 23, 2025 | 2,42,45,689 | ₹562.50 crore | Oct 29, 2025 | Dec 28, 2025 |
| IPO Open | Wed, Sep 24, 2025 |
|---|---|
| IPO Close | Fri, Sep 26, 2025 |
| Allotment (Tentative) | Mon, Sep 29, 2025 |
| Refunds Initiation | Tue, Sep 30, 2025 |
| Credit to Demat | Tue, Sep 30, 2025 |
| Listing (Tentative) | Wed, Oct 1, 2025 |
| UPI Mandate Cut‑off | 5 PM on Sep 26, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 64 | ₹14,848 |
| Retail (Max) | 13 | 832 | ₹1,93,024 |
| S‑HNI (Min) | 14 | 896 | ₹2,07,872 |
| S‑HNI (Max) | 67 | 4,288 | ₹9,94,816 |
| B‑HNI (Min) | 68 | 4,352 | ₹10,09,664 |
Established in 2022 (legacy roots to 1953), Jain Resource Recycling recycles and manufactures non‑ferrous metals including lead, copper and aluminium alloys from units in Gummidipoondi, Chennai, and operates a gold refinery in UAE through a subsidiary. The company serves battery, electricals, pigments and auto sectors with a global customer base and hedges commodity risk.
Summary (₹ crore)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 1,836.24 | 1,528.76 | 1,115.96 |
| Total Income | 7,162.15 | 4,484.84 | 3,107.53 |
| Profit After Tax | 223.29 | 163.83 | 91.81 |
| EBITDA | 368.58 | 227.22 | 124.18 |
| Net Worth | 707.46 | 367.18 | 196.97 |
| Reserves & Surplus | 660.01 | 328.13 | 161.30 |
| Total Borrowings | 919.92 | 909.38 | 732.79 |
Source: Economic Times announcement, Finology/AngelOne profiles and IPO trackers confirming band, dates, lot size, anchor allocation, reservation split and financials aligned to the RHP.

Your article helped me a lot, is there any more related content? Thanks!