
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum & Maximum | 2 | 3,200 | ₹2,84,800 |
| S-HNI (sNII) — Min | 3 | 4,800 | ₹4,27,200 |
| S-HNI (sNII) — Max | 7 | 11,200 | ₹9,96,800 |
| B-HNI (bNII) — Min | 8 | 12,800 | ₹11,39,200 |
| Metric | 9M FY26 (Dec 25) | FY 2024–25 | FY 2023–24 | FY 2022–23 |
|---|---|---|---|---|
| Total Assets | 114.55 | 100.96 | 65.72 | 28.04 |
| Total Income | 86.25 | 133.37 | 101.36 | 35.98 |
| PAT | 13.19 | 15.61 | 8.45 | 2.56 |
| EBITDA | 20.89 | 23.85 | 12.14 | 3.47 |
| Net Worth | 46.41 | 33.23 | 12.51 | 2.57 |
| Reserves & Surplus | 31.09 | 33.21 | 12.50 | 2.56 |
| Total Borrowings | 37.52 | 37.23 | 25.68 | 8.42 |
Incorporated in September 2021, Tipco Engineering India Limited is engaged in manufacturing and supplying industrial machinery for industries including paint & coatings, chemicals, printing & packaging, metal, construction, and infrastructure. The company manufactures Bead Mills, Dispersers, Homogenizers, Attritor Mills, Basket Mills, Sigma Mixers, and Liquid Powder Mixing Machines.
The company operates two units at Rai Industrial Estate, Sonipat — each covering ~1,012.50 sq. metres — equipped with CNC machines, laser cutting, welding, and quality testing systems. It is certified with ISO 9001:2015 and ISO 45001:2018. In addition to machinery, it undertakes turnkey projects for water-based and solvent-based ink plants, construction chemical production lines, and agro-chemical setups. Order book stands at ₹14.49 Cr as of September 15, 2025.
P.No. 1658, Phase I, Sector 38,
Industrial Estate Rai Distt.,
Sonipat, Haryana – 131029
📞 +91 9996635489
investors@tipcoengineering.com
