
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 250 | ₹15,000 |
| Retail — Maximum | 13 | 3,250 | ₹1,95,000 |
| S-HNI (sNII) — Min | 14 | 3,500 | ₹2,10,000 |
| S-HNI (sNII) — Max | 66 | 16,500 | ₹9,90,000 |
| B-HNI (bNII) — Min | 67 | 16,750 | ₹10,05,000 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 13,495.13 | 9,851.54 | 4,993.18 |
| Total Income | 767.84 | 439.35 | 245.52 |
| PAT | -203.65 | -178.78 | -162.21 |
| EBITDA | 607.80 | 339.12 | 151.51 |
| Net Worth | 4,676.16 | 122.00 | 266.95 |
| Reserves & Surplus | 3,214.54 | -530.09 | -334.75 |
| Total Borrowing | 6,884.34 | 7,009.11 | 3,688.21 |
Horizon Industrial Parks Limited, incorporated in 2009 and backed by the Blackstone Group, is India’s largest industrial and logistics infrastructure developer, owner, and operator by total network footprint. The company controls an expansive portfolio of 45 logistics and industrial parks across 10 prime Indian urban markets, totaling 58.01 million square feet (msf) of high-grade real estate.
Serving over 100 top-tier multinational and domestic clients across e-commerce, retail, FMCG, renewable energy, and auto-ancillary sectors, Horizon develops modern fulfillment centers, specialized industrial manufacturing facilities, and in-city last-mile distribution centers. Built upon strong engineering and acquisition execution capabilities, Horizon integrates cutting-edge sustainability standards and full-service property management across its nationwide network.
One World Centre, Unit No 1501B,
Tower 1, 841, Jupiter Textile Mills, Senapati Bapat Marg,
Mumbai, Maharashtra — 400013
📞 +91 22 4158 1000
[email protected]
