
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 178 | ₹14,952 |
| Retail — Maximum | 13 | 2,314 | ₹1,94,376 |
| S-HNI (sNII) — Min | 14 | 2,492 | ₹2,09,328 |
| S-HNI (sNII) — Max | 66 | 11,748 | ₹9,86,832 |
| B-HNI (bNII) — Min | 67 | 11,926 | ₹10,01,784 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Assets | 1,371.83 | 1,164.62 | 1,059.86 |
| Total Income | 1,216.74 | 1,111.23 | 1,083.42 |
| PAT | 41.17 | 32.80 | 17.04 |
| EBITDA | 147.78 | 114.00 | 86.28 |
| Net Worth | 482.45 | 423.95 | 385.44 |
| Reserves & Surplus | 116.32 | 67.71 | 32.26 |
| Total Borrowing | 400.79 | 407.62 | 304.00 |
Hero Motors Limited, incorporated in April 1998, is an automotive technology powerhouse specializing in designing, developing, manufacturing, and supplying engineered powertrain solutions to automotive original equipment manufacturers (OEMs) across the United States, Europe, India, and the ASEAN region.
The company supplies integrated solutions for both electric and traditional internal combustion powertrains catering to high-performance two-wheelers, e-bikes, off-road vehicles, hybrid cars, and eVTOL aerospace systems. Hero Motors operates through two distinct segments: Powertrain Solutions (encompassing Gears & Transmissions for high-end automotive applications and Bike Powertrains for micro-mobility) and Alloys & Metallics (A&M). It is India’s only manufacturer exporting Continuously Variable Transmission (CVT) hubs and integrated e-bike drivetrains to global OEMs such as BMW, Ducati, enviolo, Formula Motorsport, and Hummingbird EV, backed by 1,388 permanent employees and 707 contract personnel.
