
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail — Minimum | 1 | 142 | ₹14,910 |
| Retail — Maximum | 13 | 1,846 | ₹1,93,830 |
| S-HNI (sNII) — Min | 14 | 1,988 | ₹2,08,740 |
| S-HNI (sNII) — Max | 67 | 9,514 | ₹9,98,970 |
| B-HNI (bNII) — Min | 68 | 9,656 | ₹10,13,880 |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Total Assets | 294.86 | 149.82 | 165.77 |
| Total Income | 237.66 | 184.44 | 238.54 |
| PAT | 8.63 | 4.88 | 1.51 |
| EBITDA | 27.00 | 19.91 | 17.36 |
| Net Worth | 51.13 | 42.55 | 37.67 |
| Total Borrowing | 166.09 | 76.47 | 90.74 |
Alpine Texworld Limited is a prominent textile processing enterprise engaged primarily in fabric dyeing and processing. Incorporated in 2016, the company focuses on manufacturing high-quality textiles and delivering specialized finishing solutions for garment manufacturers and trading houses across India.
The business operates two manufacturing units well-equipped with modern machinery and an annual installed capacity of 6,000 MT of cotton and blended yarn. In addition to textiles, Alpine Texworld has strategically expanded into renewable energy, commissioning an 820 KW rooftop solar plant at Unit 1 in January 2024 and a massive 5.4 MW ground-mounted solar project in Banaskantha in March 2025 to optimize operational costs and drive sustainability.
Block No 614-1105, Village Paldi,
Pirana Miroli Road, Paldi Kankaj, Dascroi,
Ahmedabad, Gujarat — 382425
📞 +91 9725309926
[email protected]
