Incorporated in 2015, Game Changers Texfab powers the TradeUNO fabrics B2B marketplace, orchestrating fabric sourcing, selection, price negotiation, and quality assurance for textile manufacturing. With 10+ sourcing offices and two sampling retail stores, the company provides over 10,000 designs across categories. Its technology-driven supply chain serves both B2B and B2C clients, specializing in customization, designer collaborations, and digital commerce under “TradeUNO” and “Fall in Love” brands.
IPO Window
Oct 28 – Oct 30, 2025
Lot Size
2,400 shares
₹2,44,800 (Retail min.)
Issue Size
₹54.84 crore (Fresh)
Game Changers Texfab is launching a ₹54.84 crore SME IPO as a 100% fresh issue of 53,76,000 equity shares. The offer opens on October 28, 2025 and closes on October 30, 2025, with allotment expected on October 31 and listing proposed on BSE SME on November 4, 2025. The price band is ₹96 to ₹102 per share; the minimum retail application is 2 lots (2,400 shares) for ₹2,44,800, with market maker reservation and anchor investors. Lead manager: Corpwis Advisors Pvt. Ltd; Registrar: Skyline Financial Services Pvt. Ltd.
| Face Value | ₹10 per share |
| Issue Price Band | ₹96 to ₹102 per share |
| Offer Structure | Fresh Issue + Market Maker |
| Total Shares | 53,76,000 shares (₹54.84 crore) |
| Market Maker | NNM Securities Pvt. Ltd. |
| Listing | BSE SME |
| Shareholding (Pre / Post) | 1,25,16,814 / 1,78,92,814 shares |
| Lead Manager | Corpwis Advisors Pvt. Ltd. |
| Registrar | Skyline Financial Services Pvt. Ltd. |
| Investor Category | Reservation |
| Market Maker | 2,70,000 (5.02%) |
| QIB | 25,51,200 (47.46%) |
| NII | 7,66,800 (14.26%) |
| Retail | 17,88,000 (33.26%) |
| Anchor | 8,95,200 (16.65%) |
| Bid Date | Shares Offered | Anchor Portion (₹ crore) | Lock-in end (50%/90%) |
| Oct 27, 2025 | 8,95,200 | 9.13 | Nov 30, 2025 / Jan 29, 2026 |
| IPO Open | Tue, Oct 28, 2025 |
| IPO Close | Thu, Oct 30, 2025 |
| Allotment (Tentative) | Fri, Oct 31, 2025 |
| Refunds Initiation | Mon, Nov 3, 2025 |
| Credit to Demat | Mon, Nov 3, 2025 |
| Listing (Tentative) | Tue, Nov 4, 2025 |
| UPI Mandate Cut‑off | 5 PM on Oct 30, 2025 |
| Application | Lots | Shares | Amount |
| Retail (Min) | 2 | 2,400 | ₹2,44,800 |
| Retail (Max) | 2 | 2,400 | ₹2,44,800 |
| S‑HNI (Min) | 3 | 3,600 | ₹3,67,200 |
| S‑HNI (Max) | 8 | 9,600 | ₹9,79,200 |
| B‑HNI (Min) | 9 | 10,800 | ₹11,01,600 |
Incorporated in 2015, Game Changers Texfab powers the TradeUNO fabrics B2B marketplace, orchestrating fabric sourcing, selection, price negotiation, and quality assurance for textile manufacturing. With 10+ sourcing offices and two sampling retail stores, the company provides over 10,000 designs across categories. Its technology-driven supply chain serves both B2B and B2C clients, specializing in customization, designer collaborations, and digital commerce under “TradeUNO” and “Fall in Love” brands.
FY2023–FY2025 (₹ crore)
| Assets |
Total Income |
PAT |
EBITDA |
Net Worth |
Reserves |
Total Borrowings |
| 52.25 (Jun 25) | 24.11 | 4.27 | 6.05 | 25.27 | 12.76 | 9.88 |
| 51.32 (FY25) | 115.59 | 12.07 | 18.59 | 21.01 | 8.49 | 5.66 |
| 41.37 (FY24) | 97.86 | 4.27 | 6.73 | 8.94 | 8.90 | 5.54 |
| 21.82 (FY23) | 100.58 | 0.53 | 1.26 | 4.67 | 4.64 | 6.46 |
Source: IPO trackers and company RHP, including issue band, dates, lot, anchor, reservation, market maker, and financials as per disclosures.
I’m curious about how Game Changers Texfab plans to scale its business with the new funds from this IPO. Their strong presence in fabric sourcing and design collaborations is impressive. Does anyone have insights into how their technology-driven supply chain could impact long-term growth?