Incorporated in 2012, Safecure Services Limited is a pan-India private security and facility management company. It specializes in manned guarding, event and ATM management, e-surveillance, facility management, and interior fit-outs. With a trained staff of over 1,849 employees as of August 2025, Safecure serves private/public institutions, banks, and corporates across 12 districts nationwide, recognized for technology integration and service quality.
Safecure Services Ltd IPO
SME Fixed price issue (Fresh + Market Maker)
UPCOMING IPOSafecure Services Ltd is launching a ₹30.60 crore SME IPO as a 100% fresh issue of 30,00,000 equity shares. The offer opens on October 29, 2025 and closes on October 31, 2025, with allotment expected on November 3 and listing proposed on BSE SME on November 6, 2025. The price is ₹102 per share; the minimum retail application is 2 lots (2,400 shares) for ₹2,44,800, with market maker reservation. Lead manager: Sun Capital Advisory Services Pvt. Ltd; Registrar: MUFG Intime India Pvt. Ltd.
| Face Value | ₹10 per share |
|---|---|
| Issue Price | ₹102 per share |
| Offer Structure | Fresh Issue + Market Maker |
| Total Shares | 30,00,000 shares (₹30.60 crore) |
| Market Maker | Giriraj Stock Broking Pvt. Ltd. |
| Listing | BSE SME |
| Shareholding (Pre / Post) | 70,40,000 / 1,00,40,000 shares |
| Lead Manager | Sun Capital Advisory Services Pvt. Ltd. |
| Registrar | MUFG Intime India Pvt. Ltd. |
| Investor Category | Reservation |
|---|---|
| Market Maker | 1,50,000 (5%) |
| Retail | 50% of Net Issue |
| NII | 50% of Net Issue |
| IPO Open | Wed, Oct 29, 2025 |
|---|---|
| IPO Close | Fri, Oct 31, 2025 |
| Allotment (Tentative) | Mon, Nov 3, 2025 |
| Refunds Initiation | Tue, Nov 4, 2025 |
| Credit to Demat | Tue, Nov 4, 2025 |
| Listing (Tentative) | Thu, Nov 6, 2025 |
| UPI Mandate Cut‑off | 5 PM on Oct 31, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,44,800 |
| Retail (Max) | 2 | 2,400 | ₹2,44,800 |
| HNI (Min) | 3 | 3,600 | ₹3,67,200 |
Incorporated in 2012, Safecure Services Limited is a pan-India private security and facility management company. It specializes in manned guarding, event and ATM management, e-surveillance, facility management, and interior fit-outs. With a trained staff of over 1,849 employees as of August 2025, Safecure serves private/public institutions, banks, and corporates across 12 districts nationwide, recognized for technology integration and service quality.
FY2023–FY2025 (₹ crore)
| Assets | Total Income | PAT | EBITDA | Net Worth | Reserves | Total Borrowings |
|---|---|---|---|---|---|---|
| 54.61 (Jun 25) | 18.36 | 1.99 | – | 22.94 | 16.17 | 19.52 |
| 53.07 (FY25) | 73.27 | 6.16 | 12.43 | 20.93 | 14.16 | 20.55 |
| 37.48 (FY24) | 63.06 | 5.69 | 11.36 | 15.00 | 8.12 | 14.30 |
| 30.94 (FY23) | 47.74 | 3.98 | 9.09 | 9.33 | 7.62 | 11.51 |
Source: IPO tracker summaries, DRHP, and company filings for issue structure, schedule, lot size, reservations, and restated financials.

Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://accounts.binance.com/es-MX/register-person?ref=GJY4VW8W
Your article helped me a lot, is there any more related content? Thanks!