BMW Ventures trades and distributes steel products and related items, distributes tractor engines and parts in Bihar, and manufactures PVC pipes, roll‑formed products, and PEB/steel girders. The company serves 29 of 38 Bihar districts through a network of ~1,299 dealers and operates six stockyards, employing 639 people as of March 31, 2025.
BMW Ventures IPO
Mainboard book‑built issue (Fresh)
UPCOMING IPOBMW Ventures is launching a ₹231.66 crore mainboard IPO via a 100% fresh issue of 2.34 crore shares. The offer opens on September 24, 2025 and closes on September 26, 2025, with allotment expected on September 29 and listing proposed on BSE and NSE on October 1, 2025. The price band is ₹94 to ₹99 per share; the minimum retail application is 1 lot of 151 shares for ₹14,949.
| Face Value | ₹10 per share |
|---|---|
| Issue Price Band | ₹94 to ₹99 per share |
| Offer Structure | Fresh Issue (100%) |
| Total Shares | 2,34,00,000 shares (aggregating up to ₹231.66 crore) |
| Issue Type | Book‑building IPO |
| Listing | BSE, NSE |
| Shareholding (Pre / Post) | 6,33,15,000 / 8,67,15,000 shares |
| Lead Manager | Sarthi Capital Advisors Pvt. Ltd. |
| Registrar | Cameo Corporate Services Ltd. |
| Investor Category | Shares Offered |
|---|---|
| QIB | 2,34,000 (1.00%) |
| NII (HNI) | 56,16,000 (24.00%) |
| Retail (RII) | 1,75,50,000 (75.00%) |
| Total | 2,34,00,000 (100.00%) |
| IPO Open | Wed, Sep 24, 2025 |
|---|---|
| IPO Close | Fri, Sep 26, 2025 |
| Allotment (Tentative) | Mon, Sep 29, 2025 |
| Refunds Initiation | Mon, Sep 29, 2025 |
| Credit to Demat | Tue, Sep 30, 2025 |
| Listing (Tentative) | Wed, Oct 1, 2025 |
| UPI Mandate Cut‑off | 5 PM on Sep 26, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 151 | ₹14,949 |
| Retail (Max) | 13 | 1,963 | ₹1,94,337 |
| S‑HNI (Min) | 14 | 2,114 | ₹2,09,286 |
| S‑HNI (Max) | 66 | 9,966 | ₹9,86,634 |
| B‑HNI (Min) | 67 | 10,117 | ₹10,01,583 |
BMW Ventures trades and distributes steel products and related items, distributes tractor engines and parts in Bihar, and manufactures PVC pipes, roll‑formed products, and PEB/steel girders. The company serves 29 of 38 Bihar districts through a network of ~1,299 dealers and operates six stockyards, employing 639 people as of March 31, 2025.
FY2023–FY2025 (₹ crore)
| Assets | Total Income | PAT | EBITDA | Net Worth | Total Borrowings |
|---|---|---|---|---|---|
| 676.09 (FY25) | 2,067.33 | 32.82 | 87.39 | 146.80 | 428.39 |
| 646.15 (FY24) | 1,942.03 | 29.94 | 72.56 | 186.71 | 395.30 |
| 481.79 (FY23) | 2,018.12 | 32.66 | 67.85 | 156.48 | 283.58 |
Source: IPO trackers and profiles; price band, dates, lot, reservation and financials verified across multiple outlets referencing the RHP.

Your article helped me a lot, is there any more related content? Thanks!