Incorporated in 2008, GK Energy provides asset‑light EPC solutions for solar agricultural pump systems under the PM‑KUSUM scheme, offering single‑source survey, design, supply, installation, commissioning, and maintenance. The company sources panels and pumps from specialized vendors under the GK Energy brand and operates across five states with 12 warehouses, supported by a localized workforce and contractors.
GK Energy IPO
Mainboard book‑built issue (Fresh + OFS)
UPCOMING IPOGK Energy is raising ₹464.26 crore via a fresh issue of ₹400.00 crore and an OFS of ₹64.26 crore, totaling 3,03,43,790 equity shares. The offer opened on September 19, 2025 and closes on September 23, 2025, with allotment expected on September 24 and listing proposed on BSE and NSE on September 26, 2025. The price band is ₹145–₹153 per share, with the final price fixed at ₹153; the minimum retail application is 1 lot of 98 shares for ₹14,994.
| Face Value | ₹2 per share |
|---|---|
| Issue Price Band | ₹145 to ₹153 per share (Final ₹153) |
| Offer Structure | Fresh + Offer for Sale |
| Total Shares | 3,03,43,790 shares (aggregating up to ₹464.26 crore) |
| Fresh Issue | 2,61,43,790 shares (aggregating up to ₹400.00 crore) |
| Offer for Sale | 42,00,000 shares (aggregating up to ₹64.26 crore) |
| Issue Type | Book‑building IPO |
| Listing | BSE, NSE |
| Shareholding (Pre / Post) | 17,66,73,476 / 20,28,17,266 shares |
| Lead Manager | IIFL Capital Services Ltd. |
| Registrar | MUFG Intime India Pvt. Ltd. |
| Investor Category | Shares Offered |
|---|---|
| QIB | 1,51,71,895 (50.00%) |
| NII (HNI) | 45,51,569 (15.00%) |
| Retail (RII) | 1,06,20,327 (35.00%) |
| Total | 3,03,43,791 (100.00%) |
| Bid Date | Shares Offered | Anchor Portion | Lock‑in (50%) | Lock‑in (Balance) |
|---|---|---|---|---|
| Sep 18, 2025 | 91,03,136 | ₹139.28 crore | Oct 24, 2025 | Dec 23, 2025 |
| IPO Open | Fri, Sep 19, 2025 |
|---|---|
| IPO Close | Tue, Sep 23, 2025 |
| Allotment (Tentative) | Wed, Sep 24, 2025 |
| Refunds Initiation | Thu, Sep 25, 2025 |
| Credit to Demat | Thu, Sep 25, 2025 |
| Listing (Tentative) | Fri, Sep 26, 2025 |
| UPI Mandate Cut‑off | 5 PM on Sep 23, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 98 | ₹14,994 |
| Retail (Max) | 13 | 1,274 | ₹1,94,922 |
| S‑HNI (Min) | 14 | 1,372 | ₹2,09,916 |
| S‑HNI (Max) | 66 | 6,468 | ₹9,89,604 |
| B‑HNI (Min) | 67 | 6,566 | ₹10,04,598 |
Incorporated in 2008, GK Energy provides asset‑light EPC solutions for solar agricultural pump systems under the PM‑KUSUM scheme, offering single‑source survey, design, supply, installation, commissioning, and maintenance. The company sources panels and pumps from specialized vendors under the GK Energy brand and operates across five states with 12 warehouses, supported by a localized workforce and contractors.
FY2025 (₹ crore)
| Assets | Total Income | PAT | EBITDA | Net Worth | Reserves | Total Borrowings |
|---|---|---|---|---|---|---|
| 583.62 | 1,099.18 | 133.21 | 199.69 | 209.09 | 175.07 | 217.79 |
Source: BusinessLine preview, Finology/KPI pages, and broker notes summarizing the RHP; anchor allocation and schedule corroborated by Economic Times and trackers.

Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Your article helped me a lot, is there any more related content? Thanks!